| Sign In | Join Free | My ledscreensign.com |
|
Model Number : TM11AP1-88P(03)
Connector Type : RJ45 Modular Plug
Description : Jack Modular Connector RJ45 Modular Plug
Brand Name : TM11AP1-88P(03)
Packaging Details : -
MOQ : 7
LED : Non-LED
Delivery Time : 7-13 working days
Stock : 189
The product information in this catalog is for reference only. Please request the Engineering Drawing for the most current and accurate design information.
All non-RoHS products have been discontinued, or will be discontinued soon. Please check the products status on the Hirose website RoHS search at www hirose-connectors.com, or contact your Hirose sales representative.
| CL No. | Part No. | Cover Color | Number of plugs in package |
|---|---|---|---|
| 222-2780-6 | TM11AP-88P( ) | Beige | 100 |
| 222-2780-6-02 | TM11AP-88P( 02 ) | Medium gray | 100 |
| 222-2780-6-03 | TM11AP-88P( 03 ) | Black | 100 |
| 222-2780-6-04 | TM11AP-88P(04) | Natural light gray | 100 |
| 222-2782-1 | TM11AP1-88P | Light beige | 100 |
| 222-2782-1-02 | TM11AP1-88P( 02 ) | Medium gray | 100 |
| 222-2782-1-03 | TM11AP1-88P( 03 ) | Black | 100 |
| 222-2782-1-04 | TM11AP1-88P( 04 ) | Natural light gray | 100 |
| 222-2782-1-05 | TM11AP1-88P( 05 ) | Red | 100 |
| 222-2782-1-06 | TM11AP1-88P( 06 ) | Green | 100 |
| 222-2782-1-07 | TM11AP1-88P( 07 ) | Blue | 100 |
| 222-2782-1-08 | TM11AP1-88P( 08 ) | Yellow | 100 |
| 222-2782-1-09 | TM11AP1-88P( 09 ) | Orange | 100 |
| 222-2781-9 | TM11APA-88P | Light beige | 100 |
| 222-2781-9-03 | TM11APA-88P( O3) | Black | 100 |
| 222-2783-4 | TM11APA1-88P | (Cover standard color is light beige) | 100 |
| Part Name | Material | Finish | Item | Condition | Specification |
|---|---|---|---|---|---|
| Plug case | Polycarbonate | Clear | Current rating | Per pin | 0.5A |
| Terminal | Phosphor Bronze | Gold plated | Voltage rating | Per pin | 125V AC |
| Cover | Polycarbonate | Beige | Insulation Resistance | 100V DC | 100 M Min. |
| Withstanding Voltage | 1 minute | 500V r.m.s AC | |||
| Applicable Cable | Copper foil or AWG#26 | Conductor diameter | |||
| Insulator diameter | 0.9~1.0 |
|
|
HRS TM11AP1-88P(03) Images |